PRICES AND DATES
PRICES AND DATES ITALIAN COURSES AND ACCOMMODATION IN FLORENCE
COURSE STARTING DATES FOR ABSOLUTE BEGINNERS 2023
Students with some knowledge of Italian may start courses on any Monday.
January 9th | February 6th | March 6th | April 3rd, 17th | May 2nd, 15th | June 5th, 19th |
July 3rd, 17th, 31st | August 14th | September 4th, 18th | October 2nd, 16th | November 6th, 20th | December |
National public holidays 2023: Monday April 10th, Tuesday April 25th, Monday May 1st, Tusday August 15th, Wednesday November 1st, Friday December 8th.
The school is closed from January 1st to 8th, from May 27th to June 4th, from August 26th to September 3rd, and from December 16th to 31st, 2023.
COURSES PRICES 2022/2023
ALL INCLUSIVE PRICES
Prices include:
✔ enrollment fee
✔ tax fee
✔ textbooks
✔ teaching materials
✔ language test
✔ enrollment certificate
✔ attendance certificate
✔ student card
✔ map of Florence
✔ internet access
✔ some extracurricular activities at school
Important info about group courses:
- All courses are held from Monday to Friday.
- 5 levels: beginner, elementary, pre-intermediate, intermediate, advanced
- 6-12 students per class
- 1 hour lesson = 55 minutes
PART-TIME COURSE
2 hours per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | x | x |
2 | 20 | 220 |
3 | 30 | 300 |
4 | 40 | 380 |
6 | 60 | 550 |
8 | 80 | 720 |
10 | 100 | 870 |
12 | 120 | 1020 |
16 | 160 | 1320 |
20 | 200 | 1620 |
24 | 240 | 1920 |
STANDARD COURSE
4 hours per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 20 | 220 |
2 | 40 | 380 |
3 | 60 | 510 |
4 | 80 | 620 |
6 | 120 | 870 |
8 | 160 | 1120 |
10 | 200 | 1370 |
12 | 240 | 1620 |
16 | 320 | 2080 |
20 | 400 | 2540 |
24 | 480 | 3000 |
INTENSIVE COURSE
6 hours per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 30 | 330 |
2 | 60 | 570 |
3 | 90 | 750 |
4 | 120 | 930 |
6 | 180 | 1310 |
8 | 240 | 1690 |
10 | 300 | 2050 |
12 | 360 | 2410 |
16 | 480 | 3090 |
20 | 600 | 3770 |
24 | 720 | 4450 |
25 – 48 | x | x |
COMBINED A COURSE
4 group hours +
1 individual hour per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 20+5 | 410 |
2 | 40+10 | 760 |
3 | 60+15 | 1050 |
4 | 80+20 | 1320 |
COMBINED B COURSE
4 group hours +
2 individual hour per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 20+10 | 600 |
2 | 40+20 | 1080 |
3 | 60+30 | 1500 |
4 | 80+40 | 1940 |
COMBINED C COURSE
6 group hours +
1 individual hour per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 30+5 | 520 |
2 | 60+10 | 950 |
3 | 90+15 | 1270 |
4 | 120+20 | 1630 |
FLORENCE + ORBETELLO
Course and room package
Weeks | Hours | Prices Euro |
---|---|---|
1 + 1 | 20 + 20 | 950 |
2 + 2 | 40 + 40 | 1620 |
FLORENCE + RIMINI
Course and room package
Weeks | Hours | Prices Euro |
---|---|---|
1 + 1 | 20 + 20 | 945 |
2 + 2 | 40 + 40 | 1610 |
ACCOMODATION PRICES 2022/2023
Prices include our lodging search and all utilities (electricity, gas,water, and Wi-Fi).
ROOM IN SHARED APARTMENT OR IN HOST FAMILY
Weeks | Nights | Single € | Double € |
---|---|---|---|
1 | 6 | 200 | 130 x 2 |
2 | 13 | 340 | 230 x 2 |
3 | 20 | 460 | 320 x 2 |
4 | 27 | 560 | 400 x 2 |
ROOM IN HOST FAMILY WITH BREAKFAST
Weeks | Nights | Single € | Double € |
---|---|---|---|
1 | 6 | 230 | 160 x 2 |
2 | 13 | 400 | 290 x 2 |
3 | 20 | 550 | 410 x 2 |
4 | 27 | 680 | 520 x 2 |
ROOM IN HOST FAMILY WITH BREAKFAST AND DINNER
Weeks | Nights | Single € | Double € |
---|---|---|---|
1 | 6 | 300 | 230 x 2 |
2 | 13 | 540 | 430 x 2 |
3 | 20 | 760 | 620 x 2 |
4 | 27 | 960 | 800 x 2 |
INDEPENDENT APARTMENT
Weeks | Nights | 1 person € | 2 people € |
---|---|---|---|
1 | 6 | from 400 | from 500 |
2 | 13 | from 700 | from 900 |
3 | 20 | from 1000 | from 1300 |
4 | 27 | from 1200 | from 1600 |
ROOM IN HOTEL WITH BREAKFAST
Prices per night (low/high season)
Hotel | Single € | Double € |
---|---|---|
2-star | 50/80 | 80/120 |
3-star | 80/120 | 120/180 |
4-star | 120/180 | 180/240 |
TRANSFER SERVICE BY MINIVAN
from the airport of Florence
(Vespucci) €66
from the central train station
(SMN) €55