PRICES AND DATES
PRICES AND DATES – ITALIAN LANGUAGE SCHOOL IN FLORENCE
COURSE STARTING DATES FOR ABSOLUTE BEGINNERS 2021
Students with some knowledge of Italian may start courses on any Monday.
January 11th | February 8th | March 8th | April 6th, 19th | May 3th, 17th | June 7th, 21th |
July 5th, 19th | August 2th, 16th | September 6th, 20th | October 4th, 18th | November 2nd | December |
National public holidays 2021: Monday April 5th, Tuesday June 24th, Monday November 1st, Wednesday December 8th.
The school is closed from January 1st to 10th, from May 29th to June 6th, and from December 18th to 31st 2021.
LANGUAGE COURSES PRICES 2021
ALL INCLUSIVE PRICES
Prices include:
✔ enrollment fee
✔ tax fee
✔ textbooks
✔ teaching materials
✔ language test
✔ enrollment certificate
✔ attendance certificate
✔ student card
✔ map of Florence
✔ internet access
✔ some extracurricular activities at school
Important info about group courses:
- All courses are held from Monday to Friday.
- 5 levels: beginner, elementary, pre-intermediate, intermediate, advanced
- 6-12 students per class
- 1 hour lesson = 55 minutes
PART-TIME COURSE
2 hours per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | x | x |
2 | 20 | 220 |
3 | 30 | 300 |
4 | 40 | 380 |
6 | 60 | 550 |
8 | 80 | 720 |
10 | 100 | 870 |
12 | 120 | 1020 |
16 | 160 | 1320 |
20 | 200 | 1620 |
24 | 240 | 1920 |
STANDARD COURSE
4 hours per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 20 | 220 |
2 | 40 | 380 |
3 | 60 | 510 |
4 | 80 | 620 |
6 | 120 | 870 |
8 | 160 | 1120 |
10 | 200 | 1370 |
12 | 240 | 1620 |
16 | 320 | 2080 |
20 | 400 | 2540 |
24 | 480 | 3000 |
INTENSIVE COURSE
6 hours per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 30 | 330 |
2 | 60 | 570 |
3 | 90 | 750 |
4 | 120 | 930 |
6 | 180 | 1310 |
8 | 240 | 1690 |
10 | 300 | 2050 |
12 | 360 | 2410 |
16 | 480 | 3090 |
20 | 600 | 3770 |
24 | 720 | 4450 |
25 – 48 | x | x |
COMBINED A COURSE
4 group hours +
1 individual hour per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 20+5 | 390 |
2 | 40+10 | 720 |
3 | 60+15 | 990 |
4 | 80+20 | 1260 |
COMBINED B COURSE
4 group hours +
2 individual hour per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 20+10 | 560 |
2 | 40+20 | 1020 |
3 | 60+30 | 1410 |
4 | 80+40 | 1820 |
COMBINED C COURSE
6 group hours +
1 individual hour per day
Weeks | Hours | Prices Euro |
---|---|---|
1 | 30+5 | 470 |
2 | 60+10 | 910 |
3 | 90+15 | 1230 |
4 | 120+20 | 1570 |
FLORENCE + ORBETELLO
Course and room package
Weeks | Hours | Prices Euro |
---|---|---|
1 + 1 | 20 + 20 | 920 |
2 + 2 | 40 + 40 | 1580 |
FLORENCE + RIMINI
Course and room package
Weeks | Hours | Prices Euro |
---|---|---|
1 + 1 | 20 + 20 | 855 |
2 + 2 | 40 + 40 | 1445 |
ACCOMODATION PRICES 2021
Prices include our lodging search and all utilities (electricity, gas,water, and Wi-Fi).
ROOM IN SHARED APARTMENT OR IN HOST FAMILY
Weeks | Nights | Single € | Double € |
---|---|---|---|
1 | 6 | 180 | 110 x 2 |
2 | 13 | 300 | 200 x 2 |
3 | 20 | 400 | 280 x 2 |
4 | 27 | 500 | 360 x 2 |
ROOM IN HOST FAMILY WITH BREAKFAST
Weeks | Nights | Single € | Double € |
---|---|---|---|
1 | 6 | 210 | 140 x 2 |
2 | 13 | 360 | 260 x 2 |
3 | 20 | 490 | 370 x 2 |
4 | 27 | 620 | 500 x 2 |
ROOM IN HOST FAMILY WITH BREAKFAST AND DINNER
Weeks | Nights | Single € | Double € |
---|---|---|---|
1 | 6 | 260 | 190 x 2 |
2 | 13 | 480 | 370 x 2 |
3 | 20 | 700 | 550 x 2 |
4 | 27 | 900 | 720 x 2 |
INDIPENDENT APARTMENT
Weeks | Nights | 1 person € | 2 people € |
---|---|---|---|
1 | 6 | from 400 | from 500 |
2 | 13 | from 700 | from 900 |
3 | 20 | from 1000 | from 1300 |
4 | 27 | from 1200 | from 1600 |
ROOM IN HOTEL WITH BREAKFAST
Prices per night (low/high season)
Hotel | Single € | Double € |
---|---|---|
2-star | 50/80 | 80/120 |
3-star | 80/120 | 120/180 |
4-star | 120/180 | 180/240 |
TRANSFER SERVICE BY MINIVAN
from the airport of Florence
(Vespucci) €50
from the central train station
(SMN) €40